<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://lemonjar.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lemonjar.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 07:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ISP Usage v1.3.0 now available.</title>
		<link>http://lemonjar.com/blog/?p=54</link>
		<comments>http://lemonjar.com/blog/?p=54#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:17:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[ISP Usage]]></category>

		<guid isPermaLink="false">http://lemonjar.com/blog/?p=54</guid>
		<description><![CDATA[A new version (v1.3.0) of ISP usage has been submitted to the App Store for approval. 
v1.3.0 also contains HiDPI art for iPhone 4 and is Multitasking aware. ]]></description>
			<content:encoded><![CDATA[<p>A new version v1.3.0 of ISP usage is now live the App Store.</p>
<p><strong>IMPORTANT: Optus Customers, please wait for v1.3.1 before updating as there is a crash on launch bug in 1.3.0.</strong></p>
<p>It contains enhancements and better error handling for Optus, BigPond and TPG accounts. This should resolve all known reported problems that have had in app problem reports submitted.</p>
<p>v1.3.0 also contains HiDPI art for iPhone 4 and is Multitasking aware.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonjar.com/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISP Usage is currently having issues for TPG users.</title>
		<link>http://lemonjar.com/blog/?p=50</link>
		<comments>http://lemonjar.com/blog/?p=50#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:21:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[LemonJar]]></category>

		<guid isPermaLink="false">http://lemonjar.com/blog/?p=50</guid>
		<description><![CDATA[TPG, earlier today updated their usage feed preventing our usage application from working correctly. An update to resolve the issues has been submitted to the App Store as v1.2.2. Now we wait! Thanks for your patience and understanding.]]></description>
			<content:encoded><![CDATA[<p>TPG, earlier today updated their usage feed preventing our usage application from working correctly.</p>
<p>An update to resolve the issues has been submitted to the App Store as v1.2.2.<br />
Now we wait!</p>
<p>Thanks for your patience and understanding. </p>
]]></content:encoded>
			<wfw:commentRss>http://lemonjar.com/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optus Usage Widget 2.0 released</title>
		<link>http://lemonjar.com/blog/?p=48</link>
		<comments>http://lemonjar.com/blog/?p=48#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:50:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Optus]]></category>

		<guid isPermaLink="false">http://lemonjar.com/blog/?p=48</guid>
		<description><![CDATA[It&#8217;s been a long time coming (we know!) but we&#8217;re pleased to be able to announce version 2 of our popular Optus Usage Widget. Most importantly, this latest version fixes the issue that arose out of Optus&#8217; change to their customer portal authentication method. Although it&#8217;s taken us longer to implement this solution than we [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time coming (we know!) but we&#8217;re pleased to be able to announce version 2 of our popular Optus Usage Widget. Most importantly, this latest version fixes the issue that arose out of Optus&#8217; change to their customer portal authentication method. Although it&#8217;s taken us longer to implement this solution than we anticipated, we hope that you will find the widget useful.</p>
<p>In order to streamline our development process, the widget now uses the same code base as our iPhone usage application and with it, this adds support for a wide range of Optus plans that were previously unavailable.</p>
<p>We are always interested to hear your feedback so please feel free to drop us a line from the Support page.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonjar.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>ISP Usage 1.1.0 released</title>
		<link>http://lemonjar.com/blog/?p=43</link>
		<comments>http://lemonjar.com/blog/?p=43#comments</comments>
		<pubDate>Tue, 27 Jan 2009 09:14:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ISP Usage]]></category>

		<guid isPermaLink="false">http://lemonjar.com/blog/?p=43</guid>
		<description><![CDATA[Today Apple approved (finally!) version 1.1.0 of our ISP Usage application for iPhone and iPod touch. This version has many bug fixes as well as some cool new features and is a free update for existing users. Read on for more information or visit the iTunes Store to grab your copy now! New features Now [...]]]></description>
			<content:encoded><![CDATA[<p>Today Apple approved (finally!) version 1.1.0 of our ISP Usage application for iPhone and iPod touch. This version has many bug fixes as well as some cool new features and is a free update for existing users. Read on for more information or visit the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301071324&#038;mt=8">iTunes Store</a> to grab your copy now!</p>
<p><strong>New features</strong></p>
<ul>
<li>Now supports BigPond plans.</li>
<li>Includes additional &#8220;Extra Information&#8221; fields for many ISPs.</li>
<li>Off-peak bars are now hidden for OptusNet plans when this data is not applicable to the plan.</li>
</ul>
<p><strong>Bug fixes</strong></p>
<ul>
<li>Resolves the issue with OptusNet usage information that was caused by Optus&#8217; removal of their third party data feed (<a href="/blog/?p=19">more</a>).</li>
<li>Resolves issues with Westnet authentication.</li>
<li>Many other minor bug fixes</li>
</ul>
<p>Please feel free to report any issues using the <a href="/?p=support">Support page</a> and if you are reporting a problem where your usage isn&#8217;t displayed correctly, we&#8217;d really appreciate it if you can <a href="/?p=support.submitusage">Submit Your Usage</a> to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonjar.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>OptusNet &#8211; Removal of Member Services URL</title>
		<link>http://lemonjar.com/blog/?p=19</link>
		<comments>http://lemonjar.com/blog/?p=19#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:36:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[ISP Usage]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://lemonjar.net/blog/?p=19</guid>
		<description><![CDATA[The reason both the OptusNet Widget and Application is not currently working is due to a change at the Optus end. As per the below information Optus has decided to no longer provide usage information easily to 3rd part developers. We will have to work around this before the widget/App will work again. For the [...]]]></description>
			<content:encoded><![CDATA[<p>The reason both the OptusNet Widget and Application is not currently working is due to a change at the Optus end.</p>
<p>As per the below information Optus has decided to no longer provide usage information easily to 3rd part developers.</p>
<p>We will have to work around this before the widget/App will work again.</p>
<p>For the full text of the Optus announcement please read the rest of this story.</p>
<p class="update"><strong>UPDATE (18 Jan):</strong> We now have a beta version of our ISP usage app for iPhone working with the Optus usage pages. Due to the changes we&#8217;ve had to make, before we release an update, we need to check that this version correctly obtains usage information for all of Optus&#8217; different plans. If you are an Optus customer, we&#8217;d like your help! <a href="/?p=support.submitusage">Click here</a> to submit your usage page to us so that we can test it and get the update to Apple for approval.</p>
<p class="update"><strong>UPDATE 2 (24 Jan):</strong> This issue is resolved in version 1.1.0 of the ISP Usage app which has been submitted to Apple for approval.</p>
<p><span id="more-19"></span></p>
<blockquote><p><strong>Removal of Member Services URL</strong></p>
<p><strong></strong>From 15 January 2009, Optus will remove access to the following URL :-<br />
<a href="https://memberservices.optuszoo.com.au/myusage/usage.txt">https://memberservices.optuszoo.com.au/myusage/usage.txt</a><br />
from customers across all of our Internet products. This will primarily affect customers who have installed a third party usage meter which uses this data to provide updated usage information to customers.</p>
<p>Among many such meters, one is available as a Google gadget (which can be added to an iGoogle homepage), there is a Firefox extension (which appears in the menu bar), and a Vista desktop gadget.<br />
A post will be made to the Service Status page indicating that access is no longer available :-</p>
<p>To all customers using a 3rd party usage meter to retrieve their Optus usage: Please be advised that effective 15th January 2009, the plain text usage file previously available via Member Services will no longer be available. This will likely result in a number of these usage applications ceasing to function as intended, as they will be unable to retrieve data from Optus. Optus is looking at potential replacement feeds that may provide a similar service, however until that time, users should access the Optus Usage Meter at <a href="https://memberservices.optuszoo.com.au/myusage">https://memberservices.optuszoo.com.au/myusage</a> directly to obtain the most up to date information on their usage.</p>
<p><strong>Q: When will the change take effect?</strong><br />
A: 15th January 2009</p>
<p><strong>Q: Will this change impact on existing customers already receiving usage feeds?</strong><br />
A: All customers, new and existing, will be impacted by the removal of the text file representing usage.</p>
<p><strong>Q: Which products does this apply to?</strong><br />
A: All Cable, DSL Direct, Resale DSL and OWB customers using this method to retrieve usage details will be affected.</p>
<p><strong>Q: Why are the changes being made?</strong><br />
A: The primary reason that the access is being removed is to maintain security of customer details. As the username and password are sent as part of the URL, this is sent in plain text rather than being encrypted by the <a href="https://">https://</a> protocol used by Member Services login.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lemonjar.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>ISP Usage for iPhone released!</title>
		<link>http://lemonjar.com/blog/?p=15</link>
		<comments>http://lemonjar.com/blog/?p=15#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:00:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[ISP Usage]]></category>

		<guid isPermaLink="false">http://lemonjar.net/blog/?p=15</guid>
		<description><![CDATA[Today, we&#8217;re proud to announce the availability of our first application for iPhone and iPod touch &#8211; ISP Usage. Like our usage Dashboard widgets, ISP Usage allows you to check your monthly downloads and uploads wherever you are from the ease of your mobile device. We&#8217;re launching the app with support for six Australian ISPs [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we&#8217;re proud to announce the availability of our first application for iPhone and iPod touch &#8211; ISP Usage. Like our usage Dashboard widgets, ISP Usage allows you to check your monthly downloads and uploads wherever you are from the ease of your mobile device.</p>
<p>We&#8217;re launching the app with support for six Australian ISPs (aaNet, Exetel, Internode, Optusnet, TPG Internet and Westnet) but we&#8217;ll be adding support for more ISPs in the near future.</p>
<p>For more details, <a href="../?p=apps.ispusage">visit the product page</a>, or to get the app straight away, head over to the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301071324&amp;mt=8">iTunes App Store</a> and grab your copy right now for only $2.49!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonjar.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seasons Greetings</title>
		<link>http://lemonjar.com/blog/?p=11</link>
		<comments>http://lemonjar.com/blog/?p=11#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:00:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[LemonJar]]></category>

		<guid isPermaLink="false">http://lemonjar.net/blog/?p=11</guid>
		<description><![CDATA[To all our customers and loyal users, thank you for your continued support in 2008. We&#8217;d like to take this opportunity to wish you all a Merry Christmas and a safe and Happy New Year! Our offices will be closed from 19 December until 5 January. Please continue to use our Support page to log [...]]]></description>
			<content:encoded><![CDATA[<p>To all our customers and loyal users, thank you for your continued support in 2008. We&#8217;d like to take this opportunity to wish you all a Merry Christmas and a safe and Happy New Year!</p>
<p>Our offices will be closed from 19 December until 5 January. Please continue to use our Support page to log any support requests but note that there may be a delay in responses over this time.</p>
<p>See you in 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonjar.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://lemonjar.com/blog/?p=3</link>
		<comments>http://lemonjar.com/blog/?p=3#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:00:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[LemonJar]]></category>

		<guid isPermaLink="false">http://lemonjar.net/blog/?p=3</guid>
		<description><![CDATA[Welcome to the new LemonJar website! Those who have been following our products for some time would have known that our old site was starting to get a bit cramped so we&#8217;ve simplified the design and made it even easier to get your hands on some great tools for your Mac. Feel free to take [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new LemonJar website!</p>
<p>Those who have been following our products for some time would have known that our old site was starting to get a bit cramped so we&#8217;ve simplified the design and made it even easier to get your hands on some great tools for your Mac.</p>
<p>Feel free to take a look around. If you have any comments or suggestions, please let us know and remember to keep an eye on the site for some really exciting announcements in the very near future!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonjar.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
